All my logged dives, automatically exported from my dive log software.

Certifications: PADI Open Water (2012) · PADI Enriched Air Nitrox (2013) · PADI Advanced Open Water (2014) · CMAS 2★ MSDA (2025)

total dives 165
countries 7
deepest 45m
avg depth 23.6m
longest 112min
avg time 51min
# Date Site Destination Country Depth Time Temp
165 2026-03-14 West Arborek ↗ Raja Ampat Indonesia 22m 58min 29°C
164 2026-03-14 Arda’s Dream ↗ Raja Ampat Indonesia 26m 57min 29°C
163 2026-03-13 Mike’s Point ↗ Raja Ampat Indonesia 23m 56min 29°C
162 2026-03-13 Sawandarek ↗ Raja Ampat Indonesia 25m 68min 29°C
161 2026-03-13 Arda’s Dream ↗ Raja Ampat Indonesia 26m 61min 29°C
160 2026-03-12 Manta Ridge ↗ Raja Ampat Indonesia 16m 46min 29°C
159 2026-03-12 The Passage ↗ Raja Ampat Indonesia 16m 61min 29°C
158 2026-03-12 Mayhem ↗ Raja Ampat Indonesia 26m 61min 29°C
157 2026-03-11 Cape Kri ↗ Raja Ampat Indonesia 22m 62min 29°C
156 2026-03-11 Arborek ↗ Raja Ampat Indonesia 21m 67min 29°C
155 2026-03-11 West Mansuar ↗ Raja Ampat Indonesia 26m 59min 29°C
154 2026-03-10 Kuburan ↗ Raja Ampat Indonesia 25m 59min 29°C
153 2026-03-10 Blue Magic ↗ Raja Ampat Indonesia 23m 58min 29°C
152 2026-03-10 Mioskon ↗ Raja Ampat Indonesia 21m 61min 29°C
151 2026-03-09 Yenbuba ↗ Raja Ampat Indonesia 25m 58min 29°C
150 2026-03-09 Ransiwor ↗ Raja Ampat Indonesia 26m 62min 29°C
149 2025-10-21 Manta Point ↗ Nusa Penida Indonesia 17m 51min 29°C
148 2025-10-21 Crystal Bay ↗ Nusa Penida Indonesia 16m 48min 29°C
147 2025-04-01 Vilamendhoo Thila ↗ South Ari Atoll Maldives 26m 42min 29°C
146 2025-04-01 Dangethi South Corner ↗ South Ari Atoll Maldives 45m 42min 29°C
145 2025-03-31 Five Rocks ↗ South Ari Atoll Maldives 28m 52min 29°C
144 2025-03-31 7th Heaven ↗ South Ari Atoll Maldives 32m 42min 29°C
143 2025-03-30 Kudarah Thila ↗ South Ari Atoll Maldives 28m 52min 29°C
142 2025-03-30 Digurah Arches ↗ South Ari Atoll Maldives 27m 42min 29°C
141 2025-03-29 Lux Beyru ↗ South Ari Atoll Maldives 18m 112min 29°C
140 2025-03-29 Bodufinolhu Thila ↗ South Ari Atoll Maldives 31m 60min 29°C
139 2025-03-29 Rangali Madivaru ↗ South Ari Atoll Maldives 25m 55min 29°C
138 2025-03-28 Nu Giri ↗ South Ari Atoll Maldives 29m 55min 29°C
137 2025-03-28 Dangethi Beach ↗ South Ari Atoll Maldives 9m 75min 29°C
136 2025-03-27 Orimas Faru ↗ South Ari Atoll Maldives 23m 62min 29°C
135 2025-03-27 Vilamendhoo Kuda Thila ↗ South Ari Atoll Maldives 24m 50min 29°C
134 2024-09-12 Jackpot Suanggi ↗ Banda Sea Indonesia 35m 41min 27°C
133 2024-09-11 Jackpot Suanggi ↗ Banda Sea Indonesia 35m 50min 27°C
132 2024-09-11 Jackpot Suanggi ↗ Banda Sea Indonesia 37m 51min 27°C
131 2024-09-11 Jackpot Suanggi ↗ Banda Sea Indonesia 35m 41min 27°C
130 2024-09-10 Pohon Mirin ↗ Banda Sea Indonesia 31m 50min 27°C
129 2024-09-10 Hatta Karang ↗ Banda Sea Indonesia 27m 49min 27°C
128 2024-09-09 Tanjung Noret ↗ Banda Sea Indonesia 33m 42min 27°C
127 2024-09-09 Tanjung Noret ↗ Banda Sea Indonesia 36m 49min 27°C
126 2024-09-08 Jackpot Suanggi ↗ Banda Sea Indonesia 29m 31min 27°C
125 2024-09-08 Jackpot Suanggi ↗ Banda Sea Indonesia 34m 47min 27°C
124 2024-09-08 Jackpot Suanggi ↗ Banda Sea Indonesia 31m 43min 27°C
123 2024-09-07 Jackpot Suanggi ↗ Banda Sea Indonesia 35m 42min 27°C
122 2024-09-07 Jackpot Suanggi ↗ Banda Sea Indonesia 31m 38min 27°C
121 2024-09-07 Jackpot Suanggi ↗ Banda Sea Indonesia 33m 45min 27°C
120 2024-09-06 Ambon Bay ↗ Banda Sea Indonesia 15m 45min 27°C
119 2024-03-04 Soft Coral Pass ↗ Dhaalu Atoll Maldives 20m 55min 28°C
118 2024-03-04 Miyaru Kanmathi ↗ Dhaalu Atoll Maldives 28m 50min 28°C
117 2023-05-11 Castle Rock ↗ Komodo National Park Indonesia 26m 61min 28°C
116 2023-05-11 Crystal Rock ↗ Komodo National Park Indonesia 27m 72min 28°C
115 2023-05-10 Darat Passage ↗ Komodo National Park Indonesia 20m 64min 28°C
114 2023-05-10 Shotgun ↗ Komodo National Park Indonesia 23m 64min 28°C
113 2023-05-10 Takat Makassar ↗ Komodo National Park Indonesia 13m 69min 27°C
112 2023-05-09 Padar Reef Komodo National Park Indonesia 24m 55min 24°C
111 2023-05-09 Three Sisters Komodo National Park Indonesia 25m 50min 23°C
110 2023-05-08 Pink Beach Komodo National Park Indonesia 21m 58min 25°C
109 2023-05-08 Wainilo Komodo National Park Indonesia 23m 57min 27°C
108 2023-05-07 Wainilo Komodo National Park Indonesia 13m 63min 27°C
107 2023-05-07 Mawan Komodo National Park Indonesia 11m 84min 28°C
106 2023-05-07 Siaba Kecil Komodo National Park Indonesia 16m 60min 28°C
105 2023-05-06 Siaba Besar Komodo National Park Indonesia 14m 67min 27°C
104 2023-05-06 Tatawa Besar Komodo National Park Indonesia 20m 61min
103 2023-05-06 Sebayur Komodo National Park Indonesia 24m 59min
102 2023-03-08 Ekasdhoo ↗ Shaaviyani Atoll Maldives 18m 46min 28°C
101 2023-03-08 Maaugoodhoo ↗ Shaaviyani Atoll Maldives 27m 41min 28°C
100 2022-03-25 Villingili Kandu ↗ Gaafu Atoll Maldives 31m 58min 28°C
99 2022-03-25 Villingili Kandu ↗ Gaafu Atoll Maldives 30m 54min 28°C
98 2022-03-24 Kooddhoo Fish Tank ↗ Gaafu Atoll Maldives 31m 50min 28°C
97 2022-03-24 Funadhoo Kandu ↗ Gaafu Atoll Maldives 36m 51min 28°C
96 2022-03-24 Maarehaa Kandu ↗ Gaafu Atoll Maldives 31m 63min 28°C
95 2022-03-23 Tiger Wall ↗ Fuvamulah Maldives 31m 54min 28°C
94 2022-03-23 Fuvamulah North East Wall ↗ Fuvamulah Maldives 37m 51min 28°C
93 2022-03-23 The Plateau ↗ Fuvamulah Maldives 33m 55min 28°C
92 2022-03-22 Tiger Wall ↗ Fuvamulah Maldives 32m 52min 28°C
91 2022-03-22 Fuvamulah North East Wall ↗ Fuvamulah Maldives 41m 47min 28°C
90 2022-03-22 Tiger Wall ↗ Fuvamulah Maldives 29m 54min 28°C
89 2022-03-21 Gemanafushi Beyru Gaafu Atoll Maldives 33m 50min 28°C
88 2022-03-21 Nilandhoo Ethere ↗ Gaafu Atoll Maldives 27m 57min 28°C
87 2022-03-21 Villingili Kandu ↗ Gaafu Atoll Maldives 30m 63min 28°C
86 2022-03-20 Villingili Kandu ↗ Gaafu Atoll Maldives 31m 48min 28°C
85 2022-03-20 Maamendoo Beyru ↗ Gaafu Atoll Maldives 31m 60min 28°C
84 2022-03-20 Kooddhoo Beyru ↗ Gaafu Atoll Maldives 27m 64min 28°C
83 2021-08-19 Nelivaru Thila ↗ Baa Atoll Maldives 28m 56min 28°C
82 2021-08-19 Nelivaru Haa (Five Rocks) ↗ Baa Atoll Maldives 26m 40min 28°C
81 2021-01-08 Miyaru Kandu ↗ Vaavu Atoll Maldives 30m 40min 28°C
80 2021-01-07 Fulidhoo Caves ↗ Vaavu Atoll Maldives 32m 48min 28°C
79 2021-01-07 Boamas Kandu ↗ Vaavu Atoll Maldives 29m 49min 28°C
78 2021-01-06 Farukolhu ↗ Vaavu Atoll Maldives 31m 47min 28°C
77 2021-01-06 Sara Thila ↗ Vaavu Atoll Maldives 26m 48min 28°C
76 2021-01-06 Dhevana Kandu ↗ Vaavu Atoll Maldives 31m 49min 28°C
75 2021-01-05 Batthi Giri ↗ Vaavu Atoll Maldives 20m 45min 27°C
74 2021-01-05 Diggirri Kandu ↗ Vaavu Atoll Maldives 30m 48min 27°C
73 2021-01-05 Dhevana Kandu ↗ Vaavu Atoll Maldives 30m 48min 27°C
72 2021-01-04 Alimathaa Jetty ↗ Vaavu Atoll Maldives 19m 53min 28°C
71 2021-01-04 Kudhiboli Thila ↗ Vaavu Atoll Maldives 24m 47min 28°C
70 2021-01-04 Kunaavashi Kandu ↗ Vaavu Atoll Maldives 25m 48min 28°C
69 2018-09-15 Cape Kri ↗ Raja Ampat Indonesia 24m 65min
68 2018-09-15 Crossover ↗ Raja Ampat Indonesia 23m 49min
67 2018-09-14 West Mansuar ↗ Raja Ampat Indonesia 22m 53min
66 2018-09-14 Blue Magic ↗ Raja Ampat Indonesia 25m 56min
65 2018-09-14 Mioskon ↗ Raja Ampat Indonesia 21m 55min
64 2018-09-13 Mike’s Point ↗ Raja Ampat Indonesia 25m 57min
63 2018-09-13 Sardine Reef ↗ Raja Ampat Indonesia 26m 40min
62 2018-09-13 Chicken Reef ↗ Raja Ampat Indonesia 26m 53min
61 2018-09-12 Papua Explorers House Reef ↗ Raja Ampat Indonesia 20m 50min
60 2018-09-12 The Passage ↗ Raja Ampat Indonesia 15m 54min
59 2018-09-12 Yenbraimuk ↗ Raja Ampat Indonesia 21m 57min
58 2018-09-11 Cape Kri ↗ Raja Ampat Indonesia 27m 57min
57 2018-09-11 Manta Sandy ↗ Raja Ampat Indonesia 21m 59min
56 2018-09-11 Lalosi ↗ Raja Ampat Indonesia 28m 57min
55 2018-09-10 Papua Explorers House Reef ↗ Raja Ampat Indonesia 9m 45min
54 2018-09-10 Otdima ↗ Raja Ampat Indonesia 26m 51min
53 2018-09-10 Ransiwor ↗ Raja Ampat Indonesia 24m 55min
52 2018-09-10 Yenbuba ↗ Raja Ampat Indonesia 30m 47min 28°C
51 2018-09-09 Papua Explorers House Reef ↗ Raja Ampat Indonesia 21m 42min 28°C
50 2017-08-18 Froggy Lair ↗ Mabul Malaysia 19m 48min 28°C
49 2017-08-18 Lobster Wall ↗ Mabul Malaysia 22m 48min 28°C
48 2017-08-18 Blue Liberty Wreck ↗ Kapalai Malaysia 26m 39min 28°C
47 2017-08-17 Barracuda Point ↗ Sipadan Malaysia 18m 49min 28°C
46 2017-08-17 Turtle Patch ↗ Sipadan Malaysia 25m 44min 28°C
45 2017-08-17 Hanging Garden ↗ Sipadan Malaysia 29m 50min 28°C
44 2017-08-17 Barracuda Point ↗ Sipadan Malaysia 29m 53min 28°C
43 2017-08-16 Eel Garden ↗ Mabul Malaysia 21m 53min 28°C
42 2017-08-16 Panglima Reef ↗ Mabul Malaysia 22m 51min 28°C
41 2017-08-16 Mandarin Valley ↗ Kapalai Malaysia 20m 50min 28°C
40 2017-08-15 Barracuda Point ↗ Sipadan Malaysia 21m 52min 28°C
39 2017-08-15 Turtle Cave ↗ Sipadan Malaysia 22m 55min 28°C
38 2017-08-15 West Ridge ↗ Sipadan Malaysia 26m 51min 28°C
37 2017-08-15 South Point Sipadan Malaysia 26m 50min 28°C
36 2017-08-15 Barracuda Point ↗ Sipadan Malaysia 23m 47min 28°C
35 2017-08-14 Paradise 1 ↗ Mabul Malaysia 14m 45min 30°C
34 2016-09-04 Hin Pee Wee Koh Tao Thailand 28m 37min 30°C
33 2016-09-04 Shark Island Koh Tao Thailand 19m 35min 30°C
32 2016-09-03 Samran Pinnacle ↗ Koh Tao Thailand 25m 39min 30°C
31 2016-09-03 Sail Rock ↗ Koh Tao Thailand 23m 42min 30°C
30 2016-09-03 Sail Rock ↗ Koh Tao Thailand 27m 45min 30°C
29 2016-09-02 HMTS Sattakut Koh Tao Thailand 28m 42min 30°C
28 2016-09-02 Noname Pinnacle Koh Tao Thailand 22m 49min 30°C
27 2015-08-18 Sea Horse Bay Muscat Oman 15m 52min 30°C
26 2015-06-07 Batu Melang ↗ Tioman Islands Malaysia 16m 56min 29°C
25 2015-06-07 Labah Island ↗ Tioman Islands Malaysia 15m 56min 29°C
24 2015-06-06 MV Sipadan ↗ Tioman Islands Malaysia 29m 39min 29°C
23 2015-06-06 Fan Canyon Tioman Islands Malaysia 16m 58min 29°C
22 2015-06-06 One Tree Bay ↗ Tioman Islands Malaysia 17m 53min 29°C
21 2015-06-05 ABC Reef ↗ Tioman Islands Malaysia 8m 40min 28°C
20 2014-09-11 Sea Horse Bay Muscat Oman 12m 43min 30°C
19 2014-02-03 Nemo Reef ↗ Andaman and Nicobar Islands India 18m 23min 27°C
18 2014-02-02 Nemo Reef ↗ Andaman and Nicobar Islands India 9m 33min 27°C
17 2014-02-02 Nemo Reef ↗ Andaman and Nicobar Islands India 9m 38min 27°C
16 2014-02-01 Nemo Reef ↗ Andaman and Nicobar Islands India 8m 48min 27°C
15 2014-02-01 Nemo Reef ↗ Andaman and Nicobar Islands India 11m 64min 27°C
14 2013-01-26 Bodu Thila North Ari Atoll Maldives 21m 55min 28°C
13 2013-01-26 Bathala Thila North Ari Atoll Maldives 22m 36min 28°C
12 2013-01-25 Ellaidhoo Reef ↗ North Ari Atoll Maldives 18m 24min 29°C
11 2013-01-25 Ellaidhoo Reef ↗ North Ari Atoll Maldives 19m 36min 29°C
10 2013-01-25 Ellaidhoo Reef ↗ North Ari Atoll Maldives 13m 29°C
9 2013-01-24 Ellaidhoo Reef ↗ North Ari Atoll Maldives 15m 49min 28°C
8 2012-12-15 Coral Garden Pulau Payar Malaysia 15m 43min
7 2012-12-15 Coral Garden Pulau Payar Malaysia 19m 33min
6 2012-08-26 Cascais Shore ↗ Cascais Portugal 10m 37min
5 2012-05-20 Sail Rock ↗ Koh Tao Thailand 10m 46min
4 2012-05-20 Sail Rock ↗ Koh Tao Thailand 11m 36min
3 2012-03-12 Thamburudhoo North Male Atoll Maldives 12m 43min
2 2012-03-10 Kuda Huraa House Reef North Male Atoll Maldives 12m 32min
1 2012-03-08 Kuda Huraa House Reef North Male Atoll Maldives 10m 28min